Known as the “Great Race”, the Bathurst 1000 is a traditional 1000 km test of drivers, teams and machines held at the Mount Panorama Circuit near Bathurst in New South Wales. It has been the premier domestic motor racing event in Australia for decades - well before the development of the V8 Supercar category. It is conducted over 161 laps, on a track that features two long straights, that contrast with a tight section of fast blind corners across the top of the mountain.
In the early years, the race was open to almost anybody with a car that met (considerably more relaxed) regulations and held an Australian motorsport licence. The resulting wide variety of cars, driver talent, and budgets ensured that large margins split the placings. In the modern V8 era, the field has consisted of professional teams only.
With the introduction of the “safety car” bringing the field together - when an accident makes the track unsafe - has radically changed the nature of the race. But Bathurst has always been an intensely tactical race, hinging on pit stop strategy (fuel economy, tyres, etc) driver talent and outright overall speed.
The 2006 Bathurst 1000 became a very emotional event to all drivers, teams, friends and fans of one of it’s greatest drivers in its history, the late 9 time winner of the “Great Race”, Peter Brock (killed in the Targa West rally event the month before).
|
Bathurst Winners since 1963 |
||
| Year | Drivers | Car |
| 2007 | C.Lowndes / Jamie Whincup | Ford Falcon BF |
| 2006 | C.Lowndes / Jamie Whincup | Ford Falcon BA |
| 2005 | M.Skaife / T.Kelly | Holden Commodore VZ |
| 2004 | R.Kelly / G.Murphy | Holden Commodore VY |
| 2003 | R.Kelly / G.Murphy | Holden Commodore VY |
| 2002 | M.Skaife / J.Richards | Holden Commodore VX |
| 2001 | M.Skaife / T.Longhurst | Holden Commodore VX |
| 2000 | G.Tander / J.Bargwanna | Holden Commodore VT |
| 1999 | S.Richards / G.Murphy | Holden Commodore VT |
| 1998 | R.Rydell / J.Richards | Volvo S40 |
| 1997 | G.Brabham / D.Brabham | BMW 320i |
| 1996 | C.Lowndes / G.Murphy | Holden Commodore VS |
| 1995 | L.Perkins / R.Ingall | Holden Commodore VR |
| 1994 | D.Johnson / J.Bowe | Ford Falcon EB |
| 1993 | L.Perkins / G.Hansford | Holden Commodore VP |
| 1992 | J.Richards / M.Skaife | Nissan Skyline GT-R |
| 1991 | J.Richards / M.Skaife | Nissan Skyline GT-R |
| 1990 | A.Grice / W.Percy | Holden Commodore VL |
| 1989 | D.Johnson / J.Bowe | Ford Sierra RS500 Cosworth |
| 1988 | T.Longhurst / T.Mezera | Ford Sierra RS500 Cosworth |
| 1987 | P.Brock / D.Parsons / P.McLeod | Holden Commodore VL |
| 1986 | A.Grice / G.Bailey | Holden Commodore VK |
| 1985 | J.Goss / A.Hahne | Jaguar XJS |
| 1984 | P.Brock / L.Perkins | Holden Commodore VK |
| 1983 | P.Brock / L.Perkins / J.Harvey | Holden Commodore VH |
| 1982 | P.Brock / L.Perkins | Holden Commodore VH |
| 1981 | D.Johnson / J.French | Ford Falcon XD |
| 1980 | P.Brock / J.Richards | Holden Commodore VC |
| 1979 | P.Brock / J.Richards | Holden Torana A9X |
| 1978 | P.Brock / J.Richards | Holden Torana A9X |
| 1977 | A.Moffat / J.Ickx | Ford Falcon XC |
| 1976 | B.Morris / J.Fitzpatrick | Holden Torana L34 |
| 1975 | P.Brock / B.Sampson | Holden Torana L34 |
| 1974 | J.Goss / K.Bartlett | Ford Falcon XA GT |
| 1973 | A.Moffat / I.Geoghegan | Ford Falcon XA GT |
| 1972 | P.Brock | Holden Torana LJ XU1 |
| 1971 | A.Moffat | Ford Falcon XY GTHO |
| 1970 | A.Moffat | Ford Falcon XW GTHO |
| 1969 | C.Bond / T.Roberts | Holden Monaro GTS 350 |
| 1968 | B.McPhee / B.Mulholland | Holden Monaro GTS 327 |
| 1967 | H.Firth / F.Gibson | Ford Falcon XR GT |
| 1966 | R.Aaltonen / B.Holden | Morris Cooper S |
| 1965 | B.Seton / M.Bosworth | Ford Cortina GT500 |
| 1964 | B.Jane / G.Reynolds | Ford Cortina GT |
| 1963 | H.Firth / B.Jane | Ford Cortina GT |
DRIVERS
Drivers with most wins:
9: Peter Brock
7: Jim Richards..
6: Larry Perkins
5: Mark Skaife
4: Allan Moffat, Greg Murphy
3: Dick Johnson, Craig Lowndes
2: Harry Firth, Bob Jane, John Goss, Allan Grice, John Bowe, Russell Ingall, Tony Longhurst, Steven Richards, Rick Kelly, Jamie Whincup
1: George Reynolds, Rauno Aaltonen, Bo Seton, Bob Holden, Fred Gibson, Bruce McPhee, Colin Bond, Barry Mulholland, Tony Roberts, Ian Geoghegan, Kevin Bartlett, Brian Sampson, Bob Morris, John Fitzpatrick, Jackie Ickx, John Harvey, John French, Graeme Bailey, Armin Hahne, David Parsons, Peter McLeod, Tomas Mezera, Gregg Hansford, Jason Bargwanna, Win Percy, Midge Bosworth, Garth Tander, Jason Bright, Geoffrey Brabham, David Brabham, Rickard Rydell, Todd Kelly
Wins in succession:
3: Peter Brock 1978-80, 1982-84, Jim Richards 1978-80, Larry Perkins 1982-84
2: Mark Skaife 1991-92, 2001-02, Bob Jane 1963-64, Allan Moffat 1970-71, Jim Richards 1991-92, Steven Richards 1998-99, Greg Murphy 2003-04, Rick Kelly 2003-04, C.Lowndes 2006-07, Jamie Whincup 2006-07
MANUFACTURERS
Wins:
25: Holden
16: Ford
2: Nissan
1: Jaguar, Morris, BMW, Volvo
Jessie…
This is real good info. Thanks for sharing….